201 East 66th Street
201 East 66th Street, NEW YORK, NY 10065
UNITS 257
FLOORS 21
BUILT 1961
Active Listings
7 Active Sales
0 Active Rental
Request More Info
Building Amenities
common storage roomdoormanelevatorgaragelaundry
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
19F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 675,000 |
7J Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 449,000 |
2E Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 1,050,000 |
7M Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 1,495,000 |
8P Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 895,000 |
Building Listed by Premier South Shore Realty LLC | - | 1 Bath | 430 | $ 300,000 |
16N Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 800 | $ 625,000 |
GET MORE INFORMATION


