9 Argyle Road
9 Argyle Road, BROOKLYN, NY 11218
Type Mid-rise
Active Listings
5 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
4C Listing Courtesy of RE Max Edge Group | 2 Beds | 1 Bath | 900 | $ 649,999 |
Building Listed by RE/MAX Edge | 2 Beds | 1 Bath | 900 | $ 649,999 |
Building Listed by RE/MAX Edge | 2 Beds | 1 Bath | 900 | $ 649,999 |
Building Listed by Coldwell Banker Reliable R E | - | 1 Bath | 450 | $ 288,000 |
Building Listed by Coldwell Banker Reliable R E | - | 1 Bath | 400 | $ 329,000 |
GET MORE INFORMATION


