Gramercy East
301 East 22nd Street, NEW YORK, NY 10010
UNITS 262
FLOORS 17
BUILT 1966
Active Listings
7 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormangaragelaundryrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
8B Listing Courtesy of Compass | - | 1 Bath | - | $ 399,000 |
4CD Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 1,150,000 |
6E Listing Courtesy of Yoreevo LLC | 2 Beds | 1 Bath | - | $ 875,000 |
3PR Listing Courtesy of Compass | 3 Beds | 2 Baths | 1,500 | $ 1,395,000 |
10B Listing Courtesy of Compass | - | 1 Bath | - | $ 425,000 |
12S Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 625,000 |
8R Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 750 | $ 585,000 |
GET MORE INFORMATION


