New York Tower
330 East 39th Street, NEW YORK, NY 10016
UNITS 510
FLOORS 38
BUILT 1982
Active Listings
0 Active Sale
12 Active Rentals
Request More Info
Description
Offering residences in the City That Never Sleeps, the apartments at New York City's Jennifer Towers are a place to call home. Jennifer Towers is a Post-war Hirise. Murray Hill rental hunters may find their search at an end with these Manhattan apartments. Details like balconies are crafted into several apartments here. 330 East 39th Street provides a housing choice for its residents at 2nd Ave/1st Ave. Residents and guests of Jennifer Towers live across 38 floors and 510 apartments. Jennifer Towers is a Post-war Hirise building offering apartments in Manhattan.
Building Amenities
bike storagebusiness meeting roomdoormandrivewayelevatorgaragegardenlaundryparking
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
10k Listing Courtesy of Mirador Real Estate LLC | 1 Bed | 1 Bath | - | $ 4,000 |
15H Listing Courtesy of Mirador Real Estate LLC | 1 Bed | 1 Bath | - | $ 4,150 |
34J Listing Courtesy of Mirador Real Estate LLC | 2 Beds | 1 Bath | - | $ 5,550 |
34F Listing Courtesy of Mirador Real Estate LLC | 2 Beds | 1 Bath | - | $ 5,500 |
9N Listing Courtesy of Mirador Real Estate LLC | 1 Bed | 1 Bath | - | $ 3,900 |
28R Listing Courtesy of Mirador Real Estate LLC | - | 1 Bath | - | $ 3,450 |
28P Listing Courtesy of Mirador Real Estate LLC | 2 Beds | 1 Bath | - | $ 5,600 |
14L Listing Courtesy of Mirador Real Estate LLC | 2 Beds | 2 Baths | - | $ 5,600 |
24C Listing Courtesy of Mirador Real Estate LLC | 2 Beds | 2 Baths | - | $ 5,700 |
11G Listing Courtesy of Mirador Real Estate LLC | 1 Bed | 1 Bath | - | $ 4,450 |
35M Listing Courtesy of Mirador Real Estate LLC | 2 Beds | 2 Baths | - | $ 5,900 |
34M Listing Courtesy of Mirador Real Estate LLC | 2 Beds | 2 Baths | - | $ 5,400 |
GET MORE INFORMATION


