The Downtown Club
20 West Street, NEW YORK, NY 10004
UNITS 283
FLOORS 45
BUILT 1930
Developer Moinian Group
Active Listings
18 Active Sales
6 Active Rentals
Request More Info
Description
The Downtown Club located at 20 West Street is one of Manhattans jewels protected by the NYC preservation commission and once the home of the Heisman trophy. This 45 story building features 283 units, ranging from studios to three bedroom units.
Key features and amenities include media room, 12,000 square foot gym, common terrace, laundry room, event room, bike room, virtual doorman and a 24 hour concierge service.
Building Amenities
bike storagebilliards roombusiness meeting roomconciergeday spadoormanelevatorfitness centergaragegardenlaundrylaundry room on every floorloungemaid servicepied-a-terre allowedrooftop decksaunascreening roomsteam roomstorage roomsublets allowedvalet servicewasher/dryer allowedyoga studio
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
37A Listing Courtesy of Sothebys International Realty | 3 Beds | 4 Baths | 2,525 | $ 7,600,000 |
37G Listing Courtesy of Compass | - | 1 Bath | 442 | $ 529,000 |
39K Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,372 | $ 3,200,000 |
38A Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,525 | $ 8,800,000 |
36E Listing Courtesy of Compass | - | 1 Bath | 510 | $ 599,000 |
35G Listing Courtesy of Compass | - | 1 Bath | 428 | $ 525,000 |
PH43 Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 4,545 | $ 15,250,000 |
27E Listing Courtesy of Battery Park City Residential LLC | - | 1 Bath | 662 | $ 499,000 |
5A Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | 1,013 | $ 1,350,000 |
20 Listing Courtesy of Compass | 1 Bed | 1 Bath | 600 | $ 309,000 |
22A Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,728 | $ 4,250,000 |
14-B Listing Courtesy of City Connections Realty Inc | - | 1 Bath | 436 | $ 549,000 |
18A Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 3,005 | $ 10,000,000 |
20K Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 3 Baths | 1,372 | $ 2,300,000 |
Building Listed by DiTommaso Real Estate | - | - | 17,149 | $ 29,999,999 |
1403 Listing Courtesy of Compass | - | 1 Bath | - | $ 365,000 |
20 Listing Courtesy of Argo Residential | 2 Beds | 1 Bath | - | $ 775,000 |
42A Listing Courtesy of Compass | 4 Beds | 5 Baths | 4,730 | $ 15,950,000 |
GET MORE INFORMATION


